readme
This commit is contained in:
21
readme.md
21
readme.md
@ -41,14 +41,23 @@ Long pulse: 1.18us
|
||||
|
||||

|
||||
|
||||
|
||||
## Load Time
|
||||
|
||||
During of loading data into five LEDs: 297us
|
||||
|
||||

|
||||
|
||||
| # of LEDs | Load Time |
|
||||
| --------- | --------- |
|
||||
| 5 | 297us |
|
||||
| 10 | 594us |
|
||||
| 100 | 5.9ms |
|
||||
| 200 | 11.8ms |
|
||||
During of loading data into six LEDs: 297us
|
||||
|
||||

|
||||
|
||||
|
||||
| # of LEDs | Load Time measured | calculated |
|
||||
| --------- | ------------------ | ---------- |
|
||||
| 5 | 297us | |
|
||||
| 6 | 354us | 356.4us |
|
||||
| 10 | | 594us |
|
||||
| 100 | | 5.9ms |
|
||||
| 200 | | 11.8ms |
|
||||
|
||||
|
Reference in New Issue
Block a user