This commit is contained in:
2023-03-12 14:09:59 +01:00
parent 014a7938ee
commit c398e3f758
49 changed files with 71431 additions and 1 deletions

File diff suppressed because it is too large Load Diff

22
evaluation/2002.py Normal file
View File

@ -0,0 +1,22 @@
import pandas as pd
CSV_FILE = '../DWD-Daten/produkt_klima_tag_19350101_20211231_01303.txt'
messwerte = pd.read_csv(CSV_FILE, delimiter=';')
messwerte = messwerte[['MESS_DATUM', ' TMK']]
messwerte = messwerte.loc[(messwerte.MESS_DATUM >= 20021209) & (messwerte.MESS_DATUM < 20031209)]
messwerte['t'] = messwerte[' TMK'].astype(int)
pd.set_option('display.max_rows', len(messwerte))
print("Jahr: 2002")
print()
print("Werte")
print(messwerte)
print()
h = messwerte['t'].value_counts().sort_index(axis=0)
print("Verteilung")
print(h)

0
evaluation/2022.py Normal file
View File

3408
evaluation/Untitled.ipynb Normal file

File diff suppressed because it is too large Load Diff

BIN
evaluation/output-2002.pdf Normal file

Binary file not shown.

1366
evaluation/output-2002.ps Normal file

File diff suppressed because it is too large Load Diff

408
evaluation/output-2002.txt Normal file
View File

@ -0,0 +1,408 @@
Jahr: 2002
Werte
MESS_DATUM TMK t
23354 20021209 -6.1 -6
23355 20021210 -6.6 -6
23356 20021211 -6.6 -6
23357 20021212 -4.3 -4
23358 20021213 -0.7 0
23359 20021214 1.5 1
23360 20021215 3.2 3
23361 20021216 4.9 4
23362 20021217 0.1 0
23363 20021218 -0.1 0
23364 20021219 -0.1 0
23365 20021220 0.8 0
23366 20021221 2.9 2
23367 20021222 6.7 6
23368 20021223 4.3 4
23369 20021224 9.6 9
23370 20021225 10.1 10
23371 20021226 8.8 8
23372 20021227 10.6 10
23373 20021228 8.9 8
23374 20021229 6.9 6
23375 20021230 9.2 9
23376 20021231 -0.4 0
23377 20030101 3.6 3
23378 20030102 9.2 9
23379 20030103 6.2 6
23380 20030104 -1.3 -1
23381 20030105 -3.2 -3
23382 20030106 -2.6 -2
23383 20030107 -5.4 -5
23384 20030108 -8.0 -8
23385 20030109 -8.7 -8
23386 20030110 -6.1 -6
23387 20030111 -3.8 -3
23388 20030112 -2.6 -2
23389 20030113 2.1 2
23390 20030114 5.5 5
23391 20030115 4.2 4
23392 20030116 3.9 3
23393 20030117 2.1 2
23394 20030118 2.4 2
23395 20030119 4.2 4
23396 20030120 7.0 7
23397 20030121 6.7 6
23398 20030122 6.3 6
23399 20030123 5.2 5
23400 20030124 2.2 2
23401 20030125 1.6 1
23402 20030126 3.8 3
23403 20030127 7.8 7
23404 20030128 4.9 4
23405 20030129 2.3 2
23406 20030130 -0.2 0
23407 20030131 -4.9 -4
23408 20030201 -3.8 -3
23409 20030202 0.9 0
23410 20030203 2.8 2
23411 20030204 0.5 0
23412 20030205 1.4 1
23413 20030206 -0.1 0
23414 20030207 1.2 1
23415 20030208 3.9 3
23416 20030209 3.7 3
23417 20030210 0.3 0
23418 20030211 0.7 0
23419 20030212 -3.3 -3
23420 20030213 -2.5 -2
23421 20030214 -2.0 -2
23422 20030215 -2.9 -2
23423 20030216 -2.1 -2
23424 20030217 -2.8 -2
23425 20030218 -2.5 -2
23426 20030219 -1.5 -1
23427 20030220 1.2 1
23428 20030221 3.2 3
23429 20030222 4.1 4
23430 20030223 5.9 5
23431 20030224 7.2 7
23432 20030225 6.3 6
23433 20030226 7.4 7
23434 20030227 9.9 9
23435 20030228 9.6 9
23436 20030301 8.9 8
23437 20030302 7.8 7
23438 20030303 4.6 4
23439 20030304 5.1 5
23440 20030305 9.9 9
23441 20030306 7.6 7
23442 20030307 6.2 6
23443 20030308 7.5 7
23444 20030309 9.5 9
23445 20030310 10.1 10
23446 20030311 9.7 9
23447 20030312 7.2 7
23448 20030313 5.0 5
23449 20030314 4.0 4
23450 20030315 4.4 4
23451 20030316 6.0 6
23452 20030317 4.9 4
23453 20030318 5.7 5
23454 20030319 6.1 6
23455 20030320 2.7 2
23456 20030321 4.2 4
23457 20030322 6.3 6
23458 20030323 10.7 10
23459 20030324 13.5 13
23460 20030325 12.1 12
23461 20030326 12.0 12
23462 20030327 12.8 12
23463 20030328 13.1 13
23464 20030329 13.7 13
23465 20030330 10.9 10
23466 20030331 7.1 7
23467 20030401 8.9 8
23468 20030402 5.0 5
23469 20030403 4.0 4
23470 20030404 5.4 5
23471 20030405 6.4 6
23472 20030406 3.9 3
23473 20030407 1.7 1
23474 20030408 1.6 1
23475 20030409 1.4 1
23476 20030410 1.5 1
23477 20030411 3.8 3
23478 20030412 8.4 8
23479 20030413 12.3 12
23480 20030414 14.3 14
23481 20030415 16.9 16
23482 20030416 17.5 17
23483 20030417 15.3 15
23484 20030418 11.3 11
23485 20030419 6.1 6
23486 20030420 10.2 10
23487 20030421 15.5 15
23488 20030422 11.8 11
23489 20030423 12.6 12
23490 20030424 15.9 15
23491 20030425 18.3 18
23492 20030426 13.3 13
23493 20030427 11.6 11
23494 20030428 15.3 15
23495 20030429 14.8 14
23496 20030430 12.5 12
23497 20030501 11.1 11
23498 20030502 13.5 13
23499 20030503 11.9 11
23500 20030504 16.3 16
23501 20030505 18.7 18
23502 20030506 12.1 12
23503 20030507 12.7 12
23504 20030508 16.0 16
23505 20030509 12.4 12
23506 20030510 12.7 12
23507 20030511 14.4 14
23508 20030512 12.8 12
23509 20030513 8.5 8
23510 20030514 7.6 7
23511 20030515 7.5 7
23512 20030516 11.2 11
23513 20030517 13.5 13
23514 20030518 13.8 13
23515 20030519 12.0 12
23516 20030520 10.9 10
23517 20030521 11.2 11
23518 20030522 12.4 12
23519 20030523 14.6 14
23520 20030524 14.7 14
23521 20030525 13.6 13
23522 20030526 14.3 14
23523 20030527 16.7 16
23524 20030528 17.9 17
23525 20030529 19.3 19
23526 20030530 22.0 22
23527 20030531 20.8 20
23528 20030601 22.1 22
23529 20030602 22.7 22
23530 20030603 20.9 20
23531 20030604 22.9 22
23532 20030605 18.0 18
23533 20030606 18.6 18
23534 20030607 22.1 22
23535 20030608 19.9 19
23536 20030609 15.4 15
23537 20030610 19.4 19
23538 20030611 19.3 19
23539 20030612 20.4 20
23540 20030613 18.9 18
23541 20030614 17.4 17
23542 20030615 17.8 17
23543 20030616 18.4 18
23544 20030617 19.9 19
23545 20030618 18.0 18
23546 20030619 17.8 17
23547 20030620 15.9 15
23548 20030621 14.8 14
23549 20030622 19.3 19
23550 20030623 21.6 21
23551 20030624 17.4 17
23552 20030625 16.6 16
23553 20030626 17.5 17
23554 20030627 20.6 20
23555 20030628 19.1 19
23556 20030629 19.6 19
23557 20030630 17.8 17
23558 20030701 16.3 16
23559 20030702 14.4 14
23560 20030703 14.0 14
23561 20030704 14.4 14
23562 20030705 14.6 14
23563 20030706 15.2 15
23564 20030707 17.3 17
23565 20030708 18.6 18
23566 20030709 17.8 17
23567 20030710 18.6 18
23568 20030711 20.4 20
23569 20030712 16.7 16
23570 20030713 18.5 18
23571 20030714 21.1 21
23572 20030715 25.0 25
23573 20030716 26.3 26
23574 20030717 18.0 18
23575 20030718 21.4 21
23576 20030719 24.5 24
23577 20030720 26.0 26
23578 20030721 20.7 20
23579 20030722 20.7 20
23580 20030723 21.3 21
23581 20030724 18.9 18
23582 20030725 19.2 19
23583 20030726 19.1 19
23584 20030727 19.9 19
23585 20030728 17.8 17
23586 20030729 20.0 20
23587 20030730 18.8 18
23588 20030731 19.9 19
23589 20030801 22.8 22
23590 20030802 24.0 24
23591 20030803 23.6 23
23592 20030804 24.2 24
23593 20030805 24.5 24
23594 20030806 25.6 25
23595 20030807 29.0 29
23596 20030808 29.1 29
23597 20030809 25.1 25
23598 20030810 23.3 23
23599 20030811 26.3 26
23600 20030812 28.5 28
23601 20030813 23.7 23
23602 20030814 19.7 19
23603 20030815 17.3 17
23604 20030816 17.8 17
23605 20030817 18.3 18
23606 20030818 18.7 18
23607 20030819 18.5 18
23608 20030820 17.8 17
23609 20030821 18.5 18
23610 20030822 17.9 17
23611 20030823 19.5 19
23612 20030824 16.2 16
23613 20030825 18.3 18
23614 20030826 18.0 18
23615 20030827 15.7 15
23616 20030828 16.0 16
23617 20030829 13.4 13
23618 20030830 14.5 14
23619 20030831 12.9 12
23620 20030901 12.1 12
23621 20030902 12.6 12
23622 20030903 14.3 14
23623 20030904 16.3 16
23624 20030905 18.8 18
23625 20030906 17.7 17
23626 20030907 16.3 16
23627 20030908 14.1 14
23628 20030909 14.5 14
23629 20030910 12.3 12
23630 20030911 13.5 13
23631 20030912 14.2 14
23632 20030913 14.1 14
23633 20030914 15.1 15
23634 20030915 17.0 17
23635 20030916 17.4 17
23636 20030917 18.5 18
23637 20030918 20.2 20
23638 20030919 21.1 21
23639 20030920 22.8 22
23640 20030921 21.0 21
23641 20030922 21.7 21
23642 20030923 10.3 10
23643 20030924 9.7 9
23644 20030925 12.1 12
23645 20030926 14.3 14
23646 20030927 12.7 12
23647 20030928 13.2 13
23648 20030929 11.1 11
23649 20030930 11.8 11
23650 20031001 11.4 11
23651 20031002 13.5 13
23652 20031003 13.9 13
23653 20031004 10.7 10
23654 20031005 8.4 8
23655 20031006 7.2 7
23656 20031007 7.3 7
23657 20031008 9.1 9
23658 20031009 10.7 10
23659 20031010 12.6 12
23660 20031011 11.3 11
23661 20031012 9.2 9
23662 20031013 8.5 8
23663 20031014 7.2 7
23664 20031015 6.2 6
23665 20031016 6.1 6
23666 20031017 5.3 5
23667 20031018 5.6 5
23668 20031019 5.0 5
23669 20031020 4.4 4
23670 20031021 4.7 4
23671 20031022 3.7 3
23672 20031023 1.7 1
23673 20031024 -0.4 0
23674 20031025 4.2 4
23675 20031026 5.1 5
23676 20031027 3.4 3
23677 20031028 4.2 4
23678 20031029 5.1 5
23679 20031030 5.8 5
23680 20031031 7.8 7
23681 20031101 8.5 8
23682 20031102 8.7 8
23683 20031103 10.9 10
23684 20031104 9.1 9
23685 20031105 9.8 9
23686 20031106 10.9 10
23687 20031107 5.6 5
23688 20031108 6.2 6
23689 20031109 8.4 8
23690 20031110 9.8 9
23691 20031111 3.4 3
23692 20031112 4.2 4
23693 20031113 8.4 8
23694 20031114 6.7 6
23695 20031115 7.8 7
23696 20031116 5.7 5
23697 20031117 6.4 6
23698 20031118 9.6 9
23699 20031119 11.3 11
23700 20031120 9.7 9
23701 20031121 9.2 9
23702 20031122 12.0 12
23703 20031123 13.4 13
23704 20031124 12.8 12
23705 20031125 7.6 7
23706 20031126 8.7 8
23707 20031127 7.1 7
23708 20031128 4.2 4
23709 20031129 4.5 4
23710 20031130 6.4 6
23711 20031201 11.0 11
23712 20031202 6.8 6
23713 20031203 4.8 4
23714 20031204 3.9 3
23715 20031205 3.0 3
23716 20031206 2.7 2
23717 20031207 -1.5 -1
23718 20031208 0.0 0
Verteilung
-8 2
-6 4
-5 1
-4 2
-3 4
-2 8
-1 3
0 14
1 10
2 9
3 14
4 20
5 16
6 19
7 18
8 13
9 17
10 12
11 13
12 22
13 14
14 18
15 9
16 11
17 18
18 21
19 14
20 9
21 7
22 7
23 3
24 4
25 3
26 3
28 1
29 2
Name: t, dtype: int64

BIN
evaluation/output-2022.pdf Normal file

Binary file not shown.

553
evaluation/output-2022.ps Normal file
View File

@ -0,0 +1,553 @@
%!PS-Adobe-3.0
%%BoundingBox: 24 24 571 818
%%Title: Enscript Output
%%For: Wolfgang Hottgenroth
%%Creator: GNU Enscript 1.6.6
%%CreationDate: Sun Mar 12 13:16:41 2023
%%Orientation: Portrait
%%Pages: (atend)
%%DocumentMedia: A4 595 842 0 () ()
%%DocumentNeededResources: (atend)
%%EndComments
%%BeginProlog
%%BeginResource: procset Enscript-Prolog 1.6 6
%
% Procedures.
%
/_S { % save current state
/_s save def
} def
/_R { % restore from saved state
_s restore
} def
/S { % showpage protecting gstate
gsave
showpage
grestore
} bind def
/MF { % fontname newfontname -> - make a new encoded font
/newfontname exch def
/fontname exch def
/fontdict fontname findfont def
/newfont fontdict maxlength dict def
fontdict {
exch
dup /FID eq {
% skip FID pair
pop pop
} {
% copy to the new font dictionary
exch newfont 3 1 roll put
} ifelse
} forall
newfont /FontName newfontname put
% insert only valid encoding vectors
encoding_vector length 256 eq {
newfont /Encoding encoding_vector put
} if
newfontname newfont definefont pop
} def
/MF_PS { % fontname newfontname -> - make a new font preserving its enc
/newfontname exch def
/fontname exch def
/fontdict fontname findfont def
/newfont fontdict maxlength dict def
fontdict {
exch
dup /FID eq {
% skip FID pair
pop pop
} {
% copy to the new font dictionary
exch newfont 3 1 roll put
} ifelse
} forall
newfont /FontName newfontname put
newfontname newfont definefont pop
} def
/SF { % fontname width height -> - set a new font
/height exch def
/width exch def
findfont
[width 0 0 height 0 0] makefont setfont
} def
/SUF { % fontname width height -> - set a new user font
/height exch def
/width exch def
/F-gs-user-font MF
/F-gs-user-font width height SF
} def
/SUF_PS { % fontname width height -> - set a new user font preserving its enc
/height exch def
/width exch def
/F-gs-user-font MF_PS
/F-gs-user-font width height SF
} def
/M {moveto} bind def
/s {show} bind def
/Box { % x y w h -> - define box path
/d_h exch def /d_w exch def /d_y exch def /d_x exch def
d_x d_y moveto
d_w 0 rlineto
0 d_h rlineto
d_w neg 0 rlineto
closepath
} def
/bgs { % x y height blskip gray str -> - show string with bg color
/str exch def
/gray exch def
/blskip exch def
/height exch def
/y exch def
/x exch def
gsave
x y blskip sub str stringwidth pop height Box
gray setgray
fill
grestore
x y M str s
} def
/bgcs { % x y height blskip red green blue str -> - show string with bg color
/str exch def
/blue exch def
/green exch def
/red exch def
/blskip exch def
/height exch def
/y exch def
/x exch def
gsave
x y blskip sub str stringwidth pop height Box
red green blue setrgbcolor
fill
grestore
x y M str s
} def
% Highlight bars.
/highlight_bars { % nlines lineheight output_y_margin gray -> -
gsave
setgray
/ymarg exch def
/lineheight exch def
/nlines exch def
% This 2 is just a magic number to sync highlight lines to text.
0 d_header_y ymarg sub 2 sub translate
/cw d_output_w cols div def
/nrows d_output_h ymarg 2 mul sub lineheight div cvi def
% for each column
0 1 cols 1 sub {
cw mul /xp exch def
% for each rows
0 1 nrows 1 sub {
/rn exch def
rn lineheight mul neg /yp exch def
rn nlines idiv 2 mod 0 eq {
% Draw highlight bar. 4 is just a magic indentation.
xp 4 add yp cw 8 sub lineheight neg Box fill
} if
} for
} for
grestore
} def
% Line highlight bar.
/line_highlight { % x y width height gray -> -
gsave
/gray exch def
Box gray setgray fill
grestore
} def
% Column separator lines.
/column_lines {
gsave
.1 setlinewidth
0 d_footer_h translate
/cw d_output_w cols div def
1 1 cols 1 sub {
cw mul 0 moveto
0 d_output_h rlineto stroke
} for
grestore
} def
% Column borders.
/column_borders {
gsave
.1 setlinewidth
0 d_footer_h moveto
0 d_output_h rlineto
d_output_w 0 rlineto
0 d_output_h neg rlineto
closepath stroke
grestore
} def
% Do the actual underlay drawing
/draw_underlay {
ul_style 0 eq {
ul_str true charpath stroke
} {
ul_str show
} ifelse
} def
% Underlay
/underlay { % - -> -
gsave
0 d_page_h translate
d_page_h neg d_page_w atan rotate
ul_gray setgray
ul_font setfont
/dw d_page_h dup mul d_page_w dup mul add sqrt def
ul_str stringwidth pop dw exch sub 2 div ul_h_ptsize -2 div moveto
draw_underlay
grestore
} def
/user_underlay { % - -> -
gsave
ul_x ul_y translate
ul_angle rotate
ul_gray setgray
ul_font setfont
0 0 ul_h_ptsize 2 div sub moveto
draw_underlay
grestore
} def
% Page prefeed
/page_prefeed { % bool -> -
statusdict /prefeed known {
statusdict exch /prefeed exch put
} {
pop
} ifelse
} def
% Wrapped line markers
/wrapped_line_mark { % x y charwith charheight type -> -
/type exch def
/h exch def
/w exch def
/y exch def
/x exch def
type 2 eq {
% Black boxes (like TeX does)
gsave
0 setlinewidth
x w 4 div add y M
0 h rlineto w 2 div 0 rlineto 0 h neg rlineto
closepath fill
grestore
} {
type 3 eq {
% Small arrows
gsave
.2 setlinewidth
x w 2 div add y h 2 div add M
w 4 div 0 rlineto
x w 4 div add y lineto stroke
x w 4 div add w 8 div add y h 4 div add M
x w 4 div add y lineto
w 4 div h 8 div rlineto stroke
grestore
} {
% do nothing
} ifelse
} ifelse
} def
% EPSF import.
/BeginEPSF {
/b4_Inc_state save def % Save state for cleanup
/dict_count countdictstack def % Count objects on dict stack
/op_count count 1 sub def % Count objects on operand stack
userdict begin
/showpage { } def
0 setgray 0 setlinecap
1 setlinewidth 0 setlinejoin
10 setmiterlimit [ ] 0 setdash newpath
/languagelevel where {
pop languagelevel
1 ne {
false setstrokeadjust false setoverprint
} if
} if
} bind def
/EndEPSF {
count op_count sub { pos } repeat % Clean up stacks
countdictstack dict_count sub { end } repeat
b4_Inc_state restore
} bind def
% Check PostScript language level.
/languagelevel where {
pop /gs_languagelevel languagelevel def
} {
/gs_languagelevel 1 def
} ifelse
%%EndResource
%%BeginResource: procset Enscript-Encoding-88591 1.6 6
/encoding_vector [
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/space /exclam /quotedbl /numbersign
/dollar /percent /ampersand /quoteright
/parenleft /parenright /asterisk /plus
/comma /hyphen /period /slash
/zero /one /two /three
/four /five /six /seven
/eight /nine /colon /semicolon
/less /equal /greater /question
/at /A /B /C
/D /E /F /G
/H /I /J /K
/L /M /N /O
/P /Q /R /S
/T /U /V /W
/X /Y /Z /bracketleft
/backslash /bracketright /asciicircum /underscore
/quoteleft /a /b /c
/d /e /f /g
/h /i /j /k
/l /m /n /o
/p /q /r /s
/t /u /v /w
/x /y /z /braceleft
/bar /braceright /tilde /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef
/space /exclamdown /cent /sterling
/currency /yen /brokenbar /section
/dieresis /copyright /ordfeminine /guillemotleft
/logicalnot /hyphen /registered /macron
/degree /plusminus /twosuperior /threesuperior
/acute /mu /paragraph /bullet
/cedilla /onesuperior /ordmasculine /guillemotright
/onequarter /onehalf /threequarters /questiondown
/Agrave /Aacute /Acircumflex /Atilde
/Adieresis /Aring /AE /Ccedilla
/Egrave /Eacute /Ecircumflex /Edieresis
/Igrave /Iacute /Icircumflex /Idieresis
/Eth /Ntilde /Ograve /Oacute
/Ocircumflex /Otilde /Odieresis /multiply
/Oslash /Ugrave /Uacute /Ucircumflex
/Udieresis /Yacute /Thorn /germandbls
/agrave /aacute /acircumflex /atilde
/adieresis /aring /ae /ccedilla
/egrave /eacute /ecircumflex /edieresis
/igrave /iacute /icircumflex /idieresis
/eth /ntilde /ograve /oacute
/ocircumflex /otilde /odieresis /divide
/oslash /ugrave /uacute /ucircumflex
/udieresis /yacute /thorn /ydieresis
] def
%%EndResource
%%EndProlog
%%BeginSetup
%%IncludeResource: font Courier
/HFpt_w 12 def
/HFpt_h 12 def
/Courier /HF-gs-font MF
/HF /HF-gs-font findfont [HFpt_w 0 0 HFpt_h 0 0] makefont def
/Courier /F-gs-font MF
/F-gs-font 10 10 SF
/#copies 1 def
% Pagedevice definitions:
gs_languagelevel 1 gt {
<<
/PageSize [595 842]
>> setpagedevice
} if
%%BeginResource: procset Enscript-Header-simple 1.6 6
/do_header { % print default simple header
gsave
d_header_x d_header_y HFpt_h 3 div add translate
HF setfont
user_header_p {
5 0 moveto user_header_left_str show
d_header_w user_header_center_str stringwidth pop sub 2 div
0 moveto user_header_center_str show
d_header_w user_header_right_str stringwidth pop sub 5 sub
0 moveto user_header_right_str show
} {
5 0 moveto fname show
45 0 rmoveto fmodstr show
45 0 rmoveto pagenumstr show
} ifelse
grestore
} def
%%EndResource
/d_page_w 547 def
/d_page_h 794 def
/d_header_x 0 def
/d_header_y 776 def
/d_header_w 547 def
/d_header_h 18 def
/d_footer_x 0 def
/d_footer_y 0 def
/d_footer_w 547 def
/d_footer_h 0 def
/d_output_w 547 def
/d_output_h 776 def
/cols 1 def
%%EndSetup
%%Page: (1) 1
%%BeginPageSetup
_S
24 24 translate
/pagenum 1 def
/fname () def
/fdir (.) def
/ftail (.) def
% User defined strings:
/fmodstr (Sun Mar 12 13:16:41 2023) def
/pagenumstr (1) def
/user_header_p false def
/user_footer_p false def
%%EndPageSetup
do_header
5 763 M
( t | count ) s
5 752 M
(----+-------) s
5 741 M
( -5 | 1) s
5 730 M
( -3 | 1) s
5 719 M
( -2 | 4) s
5 708 M
( -1 | 1) s
5 697 M
( 0 | 3) s
5 686 M
( 1 | 5) s
5 675 M
( 2 | 9) s
5 664 M
( 3 | 13) s
5 653 M
( 4 | 8) s
5 642 M
( 5 | 10) s
5 631 M
( 6 | 14) s
5 620 M
( 7 | 10) s
5 609 M
( 8 | 13) s
5 598 M
( 9 | 16) s
5 587 M
( 10 | 19) s
5 576 M
( 11 | 10) s
5 565 M
( 12 | 8) s
5 554 M
( 13 | 12) s
5 543 M
( 14 | 15) s
5 532 M
( 15 | 15) s
5 521 M
( 16 | 19) s
5 510 M
( 17 | 12) s
5 499 M
( 18 | 21) s
5 488 M
( 19 | 17) s
5 477 M
( 20 | 12) s
5 466 M
( 21 | 12) s
5 455 M
( 22 | 12) s
5 444 M
( 23 | 14) s
5 433 M
( 24 | 14) s
5 422 M
( 25 | 12) s
5 411 M
( 26 | 6) s
5 400 M
( 27 | 1) s
5 389 M
( 28 | 3) s
5 378 M
( 29 | 10) s
5 367 M
( 30 | 3) s
5 356 M
( 31 | 7) s
5 345 M
( 32 | 1) s
5 334 M
( 33 | 1) s
5 323 M
( 37 | 1) s
5 312 M
(\(39 rows\)) s
_R
S
%%Trailer
%%Pages: 1
%%DocumentNeededResources: font Courier
%%EOF

View File

@ -0,0 +1,43 @@
t | count
----+-------
-5 | 1
-3 | 1
-2 | 4
-1 | 1
0 | 3
1 | 5
2 | 9
3 | 13
4 | 8
5 | 10
6 | 14
7 | 10
8 | 13
9 | 16
10 | 19
11 | 10
12 | 8
13 | 12
14 | 15
15 | 15
16 | 19
17 | 12
18 | 21
19 | 17
20 | 12
21 | 12
22 | 12
23 | 14
24 | 14
25 | 12
26 | 6
27 | 1
28 | 3
29 | 10
30 | 3
31 | 7
32 | 1
33 | 1
37 | 1
(39 rows)