Commit Graph

22 Commits

Author SHA1 Message Date
c2053acee3 fix 2023-11-08 17:12:22 +01:00
827ebdadad fix 2023-11-08 14:55:05 +01:00
3d28188833 fix 2023-11-08 14:49:48 +01:00
52d690c382 fix 2023-11-08 14:48:19 +01:00
44d5118411 fix 2023-11-08 14:45:01 +01:00
05d10107ac adjust for cluster deployment 2023-11-08 14:37:29 +01:00
b74c5c7fc7 more attributes 2023-02-06 12:12:42 +01:00
1e70c5a011 some more registry 2023-02-05 19:35:29 +01:00
c65fa8f31a appararent power only 2023-02-05 12:31:32 +01:00
414f4c2940 add more registers 2023-02-05 12:24:54 +01:00
3782975183 type of state 2022-11-24 17:03:58 +01:00
82244cb1a9 fix 2022-11-24 16:52:04 +01:00
2fdd2c3aea change type of state 2022-11-24 16:49:59 +01:00
707ee88dc3 change type of state 2022-11-24 16:48:14 +01:00
a1ecf5a635 fix import and rename topic 2022-11-24 16:43:25 +01:00
c62f0c019c relais feedback and meter feedback in same topic 2022-11-24 16:41:12 +01:00
59559a3cd1 rename power 2022-11-22 22:09:57 +01:00
10c9d421b6 drop some registers 2022-11-22 22:05:47 +01:00
a82b7f6247 relais support 2022-11-22 21:15:38 +01:00
6d9e5ee77c fix logging 2022-11-22 09:37:35 +01:00
3f0c80fd42 some changes, meter reading works so far 2022-11-20 22:39:46 +01:00
f30c8e7eb3 initial 2022-11-20 18:44:48 +01:00