69 lines
3.7 KiB
JSON
Raw Normal View History

2022-02-04 19:46:15 +01:00
{
"mqtt": {
"broker": "172.16.2.16",
"port": 1883,
2022-02-09 18:11:55 +01:00
"publishTopicPrefix": "opcua"
2022-02-04 19:46:15 +01:00
},
2022-02-09 18:07:11 +01:00
"stats": {
"topic": "statistics",
"period": 60
},
2022-02-04 19:46:15 +01:00
"opcua": [
{
2022-02-09 18:07:11 +01:00
"enabled": "true",
"type": "structured",
2022-02-04 22:45:13 +01:00
"url": "opc.tcp://172.16.3.60:4840",
"name": "apl",
"delay": 1.0,
2022-02-04 23:03:11 +01:00
"timeout": 1.0,
2022-02-04 19:46:15 +01:00
"nodes": [
{ "ns": 0, "n": "i=345", "d": "pv" },
{ "ns": 0, "n": "i=348", "d": "sv" },
{ "ns": 0, "n": "i=351", "d": "tv" },
2022-02-04 23:03:11 +01:00
{ "ns": 0, "n": "i=354", "d": "qv" }
2022-02-04 22:45:13 +01:00
]
},
{
2022-02-09 18:07:11 +01:00
"enabled": "false",
2022-02-04 22:45:13 +01:00
"url": "opc.tcp://192.168.254.5:4863",
"name": "sh",
"delay": 1.0,
2022-02-04 23:03:11 +01:00
"timeout": 10.0,
2022-02-04 22:45:13 +01:00
"nodes": [
2022-02-07 15:46:31 +01:00
{ "ns": 1, "n": "s=t|SERVER::A201CD124/MOT_01.AV_Out#Value", "d": "A201CD124" },
{ "ns": 1, "n": "s=t|SERVER::A201CJ003/PID_01.PV_Out#Value", "d": "A201CJ003" },
{ "ns": 1, "n": "s=t|SERVER::A201CJ004/PID_01.PV_Out#Value", "d": "A201CJ004" },
{ "ns": 1, "n": "s=t|SERVER::A201CJ011/PID_01.PV_Out#Value", "d": "A201CJ011" },
{ "ns": 1, "n": "s=t|SERVER::A201CJ014/PID_01.PV_Out#Value", "d": "A201CJ014" },
{ "ns": 1, "n": "s=t|SERVER::A201CJ021/MMON_01.PV_Out#Value", "d": "A201CJ021" },
{ "ns": 1, "n": "s=t|SERVER::A201CJ022/MMON_01.PV_Out#Value", "d": "A201CJ022" },
{ "ns": 1, "n": "s=t|SERVER::A201CJ023/MMON_01.PV_Out#Value", "d": "A201CJ023" },
{ "ns": 1, "n": "s=t|SERVER::A201CJ024/PID_01.PV_Out#Value", "d": "A201CJ024" },
{ "ns": 1, "n": "s=t|SERVER::A201CJ025/PID_01.PV_Out#Value", "d": "A201CJ025" },
{ "ns": 1, "n": "s=t|SERVER::A201CD123/MOT_01.AV_Out#Value", "d": "A201CD123" },
{ "ns": 1, "n": "s=t|SERVER::A201CD121/MOT_01.AV_Out#Value", "d": "A201CD121" },
{ "ns": 1, "n": "s=t|SERVER::A212DD110/MOT_01.AV_Out#Value", "d": "A212DD110" },
{ "ns": 1, "n": "s=t|SERVER::A212DD130/MOT_01.AV_Out#Value", "d": "A212DD130" },
{ "ns": 1, "n": "s=t|SERVER::A212DD131/MOT_01.AV_Out#Value", "d": "A212DD131" },
{ "ns": 1, "n": "s=t|SERVER::A212DD111/MOT_01.AV_Out#Value", "d": "A212DD111" },
{ "ns": 1, "n": "s=t|SERVER::A212DD113/MOT_01.AV_Out#Value", "d": "A212DD113" },
{ "ns": 1, "n": "s=t|SERVER::A212DJ004/PID_01.PV_Out#Value", "d": "A212DJ004" },
{ "ns": 1, "n": "s=t|SERVER::A212DJ021/PID_01.PV_Out#Value", "d": "A212DJ021" },
{ "ns": 1, "n": "s=t|SERVER::A212DJ001/PID_01.PV_Out#Value", "d": "A212DJ001" },
{ "ns": 1, "n": "s=t|SERVER::A212DJ011/PID_01.PV_Out#Value", "d": "A212DJ011" },
{ "ns": 1, "n": "s=t|SERVER::A212DJ032/MMON_01.PV_Out#Value", "d": "A212DJ032" },
{ "ns": 1, "n": "s=t|SERVER::A212DJ031/MMON_01.PV_Out#Value", "d": "A212DJ031" },
{ "ns": 1, "n": "s=t|SERVER::A212DJ033/MMON_01.PV_Out#Value", "d": "A212DJ033" },
{ "ns": 1, "n": "s=t|SERVER::A212DJ010/MMON_01.PV_Out#Value", "d": "A212DJ010" },
{ "ns": 1, "n": "s=t|SERVER::A212DJ042/MMON_01.PV_Out#Value", "d": "A212DJ042" },
{ "ns": 1, "n": "s=t|SERVER::A214BJ055/PID_01.PV_Out#Value", "d": "A214BJ055" },
{ "ns": 1, "n": "s=t|SERVER::A214BJ065/PID_01.PV_Out#Value", "d": "A214BJ065" },
{ "ns": 1, "n": "s=t|SERVER::A212BJ010/MMON_01.PV_Out#Value", "d": "A212BJ010" },
{ "ns": 1, "n": "s=t|SERVER::A212BJ010/MMON_02.PV_Out#Value", "d": "A212BJ010" }
2022-02-04 22:45:13 +01:00
]
2022-02-04 19:46:15 +01:00
}
]
}