packets, 2
This commit is contained in:
		| @@ -218,7 +218,7 @@ def ntpserver(): | ||||
|         query = """ | ||||
|             select   time_bucket('5 minutes', time) as bucket, | ||||
|               device, | ||||
|               avg(cast(values->'local'->>'value'  as float)) as loadAverage1Min | ||||
|               avg(cast(values->'local'->>'value'  as float)) as loadaverage1min | ||||
|             from measurements | ||||
|             where time >= date_trunc('day', now()) AND time < date_trunc('day', now()) + '1 day'::interval and  | ||||
|               application = 'SNMP' and attributes->>'Label' = 'david' | ||||
| @@ -226,7 +226,7 @@ def ntpserver(): | ||||
|             order by bucket, device | ||||
|         """ | ||||
|         df = pd.read_sql(query, con=engine) | ||||
|         fig_3 = px.line(df, x='bucket', y='loadAverage1Min') | ||||
|         fig_3 = px.line(df, x='bucket', y='loadaverage1min') | ||||
|         fig_3.update_layout( | ||||
|             xaxis_title="", | ||||
|             yaxis_title="", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user