Commit Graph

24 Commits

Author SHA1 Message Date
62d302bf41 add spuele 2 2025-11-11 11:10:31 +01:00
3d6130f2c2 add spuele 2025-11-11 11:09:08 +01:00
6a5f814cb4 fix in layout, drop test entry 2025-11-11 10:28:27 +01:00
cc3c15078c change relays to type relay 2025-11-11 10:24:09 +01:00
7772dac000 medusa lampe to relay 2025-11-11 10:12:25 +01:00
97ea853483 add type relay 2025-11-11 10:10:22 +01:00
9458381593 sensoren 2025-11-11 09:12:35 +01:00
f389115841 kontakte 2025-11-10 21:20:43 +01:00
19a6a603d5 window contact first try 2025-11-10 19:41:08 +01:00
2eb4f3c376 max thermostats added 2025-11-10 16:19:55 +01:00
e69822719a fix 2025-11-10 12:35:06 +01:00
25a6b98d41 alle lampen 2025-11-10 12:28:23 +01:00
1eff8a2044 transformation added 2025-11-09 12:59:15 +01:00
8fd0921a08 experiment light 1 2025-11-09 12:21:25 +01:00
7304a017c2 disable mode of thermostat 2025-11-09 00:12:43 +01:00
e28633cb9a thermostat working 2025-11-06 11:53:35 +01:00
cb555a1f67 thermostat 2025-11-05 18:26:36 +01:00
478450794f icons 2025-11-05 17:15:33 +01:00
0000e81d7a changes 2025-11-04 19:54:31 +01:00
a5c87247f9 dynamic dashboard seems to work 2025-11-04 19:45:13 +01:00
ca623121a3 dynamic dashboard initial 2025-11-04 19:33:47 +01:00
69e07056a1 brightness 2025-10-31 15:31:35 +01:00
c3ec6e3fc4 zwei Lampen und Test-Werkzeug 2025-10-31 15:17:28 +01:00
ea17d048ad initial, step 2 already 2025-10-31 14:25:12 +01:00