Commit Graph

34 Commits

Author SHA1 Message Date
02596f4796 hottis modbus relay 3 2025-11-27 17:07:28 +01:00
84fe6eea96 initial 2025-11-27 16:40:09 +01:00
826d73990b grid fix 16 2025-11-20 21:32:42 +01:00
86587402b6 grid fix 15 2025-11-20 21:30:10 +01:00
5595cf4f37 grid fix 8 2025-11-20 18:13:55 +01:00
6d62732d1d grid fix 6 2025-11-19 21:32:23 +01:00
73814df01e grid fix 5 2025-11-19 21:16:48 +01:00
4b7ac9b82b grid fix 4 2025-11-19 21:14:50 +01:00
850d810cb3 grid fix 3 2025-11-19 21:12:39 +01:00
3d9043b8fa device state setting fix 20 2025-11-19 15:17:55 +01:00
3a2702e9aa add stehlampen esszimmer
2
2025-11-17 14:51:38 +01:00
9e66e16986 add stehlampen esszimmer 2025-11-17 14:46:44 +01:00
0f43f37823 shellies 2025-11-11 11:39:10 +01:00
93e70da97d add spuele 3 2025-11-11 11:11:14 +01:00
62d302bf41 add spuele 2 2025-11-11 11:10:31 +01:00
3d6130f2c2 add spuele 2025-11-11 11:09:08 +01:00
cc3c15078c change relays to type relay 2025-11-11 10:24:09 +01:00
7772dac000 medusa lampe to relay 2025-11-11 10:12:25 +01:00
97ea853483 add type relay 2025-11-11 10:10:22 +01:00
9458381593 sensoren 2025-11-11 09:12:35 +01:00
f389115841 kontakte 2025-11-10 21:20:43 +01:00
19a6a603d5 window contact first try 2025-11-10 19:41:08 +01:00
2eb4f3c376 max thermostats added 2025-11-10 16:19:55 +01:00
e69822719a fix 2025-11-10 12:35:06 +01:00
25a6b98d41 alle lampen 2025-11-10 12:28:23 +01:00
1eff8a2044 transformation added 2025-11-09 12:59:15 +01:00
8fd0921a08 experiment light 1 2025-11-09 12:21:25 +01:00
7304a017c2 disable mode of thermostat 2025-11-09 00:12:43 +01:00
cb555a1f67 thermostat 2025-11-05 18:26:36 +01:00
a5c87247f9 dynamic dashboard seems to work 2025-11-04 19:45:13 +01:00
ca623121a3 dynamic dashboard initial 2025-11-04 19:33:47 +01:00
69e07056a1 brightness 2025-10-31 15:31:35 +01:00
c3ec6e3fc4 zwei Lampen und Test-Werkzeug 2025-10-31 15:17:28 +01:00
ea17d048ad initial, step 2 already 2025-10-31 14:25:12 +01:00